Sample ID | Fat % | Protein | Total Solids % |
1 | .31 | 12.43 | 34.94 |
2 | .49 | 11.91 | 33.5 |
3 | .68 | 11.33 | 32.11 |
4 | .78 | 10.88 | 31.08 |
5 | .93 | 10.47 | 29.88 |
6 | 1.12 | 10 | 28.49 |
7 | 1.29 | 9.5 | 27.19 |
8 | 1.58 | 8.81 | 25.47 |
9 | 1.88 | 8.18 | 23.89 |
10 | 2.11 | 7.48 | 21.81 |
Print