Sample ID | Fat % | Protein | Total Solids % |
1 | .27 | 12.52 | 34.65 |
2 | .35 | 12.08 | 33.33 |
3 | .63 | 11.58 | 32.13 |
4 | 1.06 | 11.08 | 30.86 |
5 | .82 | 10.74 | 29.92 |
6 | .96 | 10.31 | 28.69 |
7 | 1.16 | 9.74 | 27.42 |
8 | 1.48 | 8.96 | 25.46 |
9 | 1.65 | 8.46 | 24.17 |
10 | 1.85 | 7.81 | 22.51 |
Print