Sample ID | Fat % | Protein | Total Solids % |
1 | 0.19 | 12.67 | 33.91 |
2 | 0.37 | 12.17 | 33.05 |
3 | 0.58 | 11.62 | 31.62 |
4 | 0.74 | 11.21 | 30.50 |
5 | 0.91 | 10.80 | 29.74 |
6 | 1.06 | 10.35 | 28.35 |
7 | 1.23 | 9.92 | 27.37 |
8 | 1.44 | 9.15 | 25.37 |
9 | 1.72 | 8.51 | 23.82 |
10 | 2.05 | 7.77 | 21.98 |
Print