| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.24 | 12.64 | 34.47 |
| 2 | 0.36 | 12.14 | 33.30 |
| 3 | 0.76 | 11.23 | 30.95 |
| 4 | 0.89 | 10.56 | 29.18 |
| 5 | 1.02 | 10.38 | 28.81 |
| 6 | 1.14 | 9.92 | 27.53 |
| 7 | 1.35 | 9.34 | 26.12 |
| 8 | 1.67 | 8.61 | 24.23 |
| 9 | 1.76 | 8.18 | 23.25 |
| 10 | 2.06 | 7.63 | 21.94 |
Print