| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.26 | 12.02 | 33.36 |
| 2 | 0.42 | 11.52 | 32.15 |
| 3 | 0.59 | 11.01 | 31.02 |
| 4 | 0.85 | 10.55 | 29.78 |
| 5 | 0.95 | 10.09 | 28.63 |
| 6 | 1.09 | 9.72 | 27.65 |
| 7 | 1.25 | 9.27 | 26.64 |
| 8 | 1.59 | 8.53 | 24.74 |
| 9 | 1.79 | 7.81 | 22.98 |
| 10 | 2.06 | 7.23 | 21.32 |
Print