Sample ID | Fat % | Protein | Total Solids % |
1 | .19 | 7.31 | 20.06 |
2 | .42 | 10.15 | 28.82 |
3 | .64 | 9.79 | 27.68 |
4 | .78 | 9.49 | 26.94 |
5 | .94 | 9.16 | 26.16 |
6 | 1.11 | 8.74 | 24.99 |
7 | 1.29 | 8.34 | 24.11 |
8 | 1.42 | 8 | 23.17 |
9 | 1.68 | 7.43 | 21.75 |
10 | 1.93 | 6.91 | 20.39 |
Print