| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.25 | 11.99 | 34.75 |
| 2 | 0.43 | 11.50 | 33.76 |
| 3 | 0.59 | 10.97 | 32.15 |
| 4 | 0.73 | 10.67 | 31.63 |
| 5 | 0.92 | 10.20 | 30.03 |
| 6 | 1.01 | 9.81 | 29.22 |
| 7 | 1.21 | 9.33 | 27.66 |
| 8 | 1.47 | 8.57 | 25.47 |
| 9 | 1.71 | 8.01 | 24.01 |
| 10 | 1.90 | 7.51 | 22.66 |
Print