| Sample ID | Fat % | Protein | Total Solids % |
| 1 | .14 | 7.93 | 22.23 |
| 2 | .55 | 10.77 | 31.43 |
| 3 | .72 | 10.77 | 30.63 |
| 4 | .85 | 9.99 | 29.28 |
| 5 | .94 | 9.8 | 28.69 |
| 6 | 1.13 | 9.27 | 27.20 |
| 7 | 1.34 | 8.75 | 25.92 |
| 8 | 1.43 | 8.51 | 25.33 |
| 9 | 1.67 | 7.82 | 23.45 |
| 10 | 1.95 | 7.24 | 21.84 |
Print