| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.26 | 7.37 | 20.58 |
| 2 | 0.90 | 10.06 | 29.26 |
| 3 | 0.88 | 10.37 | 30.16 |
| 4 | 1.02 | 9.86 | 28.91 |
| 5 | 1.07 | 9.79 | 28.73 |
| 6 | 1.34 | 9.03 | 26.52 |
| 7 | 1.46 | 8.67 | 25.60 |
| 8 | 1.62 | 8.31 | 24.98 |
| 9 | 1.82 | 7.83 | 23.57 |
| 10 | 2.70 | 5.42 | 16.87 |
Print