Sample ID | Fat % | Protein | Total Solids % |
1 | .3 | 12.05 | 34.01 |
2 | .45 | 11.49 | 32.77 |
3 | .67 | 11.05 | 31.46 |
4 | .72 | 10.67 | 30.48 |
5 | .87 | 10.22 | 29.44 |
6 | 1.04 | 9.8 | 28.26 |
7 | 1.38 | 8.87 | 25.8 |
8 | 1.55 | 8.42 | 24.8 |
9 | 1.77 | 7.82 | 23.26 |
10 | 1.93 | 7.51 | 22.45 |
Print