| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.20 | 12.35 | 34.88 |
| 2 | 0.35 | 11.88 | 33.46 |
| 3 | 0.54 | 11.39 | 32.44 |
| 4 | 0.65 | 10.97 | 31.01 |
| 5 | 0.75 | 10.72 | 30.43 |
| 6 | 0.94 | 10.26 | 29.33 |
| 7 | 1.08 | 9.77 | 27.93 |
| 8 | 1.30 | 9.22 | 26.45 |
| 9 | 1.53 | 8.55 | 24.87 |
| 10 | 1.77 | 7.95 | 23.35 |
Print