| Sample ID | Fat % | Protein | Total Solids % |
| 1 | .2 | 3.71 | 10.06 |
| 2 | .54 | 4.16 | 11.78 |
| 3 | .63 | 4.34 | 12.41 |
| 4 | .85 | 4.51 | 13.29 |
| 5 | .95 | 4.7 | 13.84 |
| 6 | 1.1 | 4.86 | 14.51 |
| 7 | 1.28 | 5.15 | 15.37 |
| 8 | 1.62 | 5.46 | 16.47 |
| 9 | 1.8 | 5.86 | 17.43 |
| 10 | 2.02 | 6.12 | 18.53 |
Print