| Sample ID | Fat % | Protein | Total Solids % |
| 1 | 0.27 | 12.48 | 33.46 |
| 2 | 0.41 | 12.00 | 32.33 |
| 3 | 0.60 | 11.43 | 31.07 |
| 4 | 0.67 | 10.98 | 30.07 |
| 5 | 0.86 | 10.69 | 29.39 |
| 6 | 1.01 | 10.19 | 28.27 |
| 7 | 1.15 | 9.80 | 27.25 |
| 8 | 1.40 | 9.10 | 25.53 |
| 9 | 1.59 | 8.62 | 24.33 |
| 10 | 1.90 | 7.72 | 22.25 |
Print