CONDENSED SKIM STANDARDS - 2026-03-09
| Sample ID | Fat % | Protein | Total Solids % |
| 1 | .33 | 14.2 | 37.12 |
| 2 | .45 | 13.77 | 36.48 |
| 3 | .68 | 13.02 | 35.06 |
| 4 | .73 | 12.63 | 34.09 |
| 5 | .87 | 12.09 | 32.78 |
| 6 | .98 | 11.69 | 31.88 |
| 7 | 1.16 | 11 | 30.1 |
| 8 | 1.41 | 10.23 | 28.09 |
| 9 | 1.56 | 9.55 | 26.78 |
| 10 | 1.79 | 8.83 | 25.39 |
- Save as
- xlsx