Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 2.92 | 3.6 | 4.40 | 8.72 | 471 | 3.41 | 5.31 | 11.64 |
2 | 3.05 | 3.59 | 4.38 | 8.69 | 484 | 3.40 | 5.29 | 11.74 |
3 | 3.18 | 3.59 | 4.36 | 8.67 | 455 | 3.40 | 5.27 | 11.85 |
4 | 3.31 | 3.58 | 4.34 | 8.64 | 395 | 3.39 | 5.25 | 11.95 |
5 | 3.49 | 3.5 | 4.40 | 8.62 | 1418 | 3.31 | 5.31 | 12.11 |
6 | 3.63 | 3.52 | 4.47 | 8.71 | 724 | 3.33 | 5.38 | 12.34 |
7 | 3.73 | 3.48 | 4.62 | 8.82 | 881 | 3.29 | 5.53 | 12.55 |
8 | 3.95 | 3.45 | 4.60 | 8.77 | 962 | 3.26 | 5.51 | 12.72 |
9 | 4.21 | 3.45 | 4.60 | 8.77 | 955 | 3.26 | 5.51 | 12.98 |
10 | 4.39 | 3.44 | 4.59 | 8.75 | 934 | 3.25 | 5.5 | 13.14 |
11 | 4.60 | 3.43 | 4.59 | 8.74 | 944 | 3.24 | 5.5 | 13.34 |
12 | 4.79 | 3.43 | 4.59 | 8.74 | 927 | 3.24 | 5.5 | 13.53 |
Print