Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 2.93 | 3.56 | 4.69 | 8.97 | 1233 | 3.37 | 5.6 | 11.9 |
2 | 3.07 | 3.57 | 4.66 | 8.95 | 1306 | 3.38 | 5.57 | 12.02 |
3 | 3.17 | 3.56 | 4.65 | 8.93 | 1347 | 3.37 | 5.56 | 12.1 |
4 | 3.33 | 3.57 | 4.63 | 8.92 | 1424 | 3.38 | 5.54 | 12.25 |
5 | 3.53 | 3.56 | 4.6 | 8.88 | 1505 | 3.37 | 5.51 | 12.41 |
6 | 3.72 | 3.55 | 4.6 | 8.87 | 1598 | 3.36 | 5.51 | 12.59 |
7 | 3.9 | 3.55 | 4.57 | 8.84 | 1662 | 3.36 | 5.48 | 12.74 |
8 | 4.1 | 3.54 | 4.54 | 8.8 | 1819 | 3.35 | 5.45 | 12.9 |
9 | 4.3 | 3.51 | 4.43 | 8.66 | 1046 | 3.32 | 5.34 | 12.96 |
10 | 4.55 | 3.46 | 4.3 | 8.48 | 132 | 3.27 | 5.21 | 13.03 |
11 | 4.97 | 3.48 | 4.33 | 8.53 | 1126 | 3.29 | 5.24 | 13.5 |
12 | 5.2 | 3.47 | 4.33 | 8.52 | 1245 | 3.28 | 5.24 | 13.72 |
Print