| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 2.87 | 3.15 | 4.61 | 8.48 | 374 | 2.96 | 5.52 | 11.35 |
| 2 | 3.05 | 3.12 | 4.59 | 8.43 | 404 | 2.93 | 5.5 | 11.48 |
| 3 | 3.17 | 3.11 | 4.58 | 8.41 | 417 | 2.92 | 5.49 | 11.58 |
| 4 | 3.33 | 3.09 | 4.56 | 8.37 | 630 | 2.90 | 5.47 | 11.7 |
| 5 | 3.51 | 3.07 | 4.53 | 8.32 | 655 | 2.88 | 5.44 | 11.83 |
| 6 | 3.79 | 3.06 | 4.51 | 8.29 | 986 | 2.87 | 5.42 | 12.08 |
| 7 | 4.08 | 3.05 | 4.52 | 8.29 | 965 | 2.86 | 5.43 | 12.37 |
| 8 | 4.28 | 3.06 | 4.51 | 8.29 | 961 | 2.87 | 5.42 | 12.57 |
| 9 | 4.42 | 3.05 | 4.52 | 8.29 | 1207 | 2.86 | 5.43 | 12.71 |
| 10 | 4.63 | 3.06 | 4.52 | 8.3 | 1190 | 2.87 | 5.43 | 12.93 |
| 11 | 4.77 | 3.05 | 4.51 | 8.28 | 1211 | 2.86 | 5.42 | 13.05 |
| 12 | 4.98 | 3.05 | 4.52 | 8.29 | 1199 | 2.86 | 5.43 | 13.27 |
Print