Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.14 | 3.66 | 4.88 | 9.26 | 3.47 | 5.79 | 9.4 |
2 | 0.38 | 3.68 | 4.89 | 9.29 | 3.49 | 5.8 | 9.67 |
3 | 1.31 | 3.64 | 4.86 | 9.22 | 3.45 | 5.77 | 10.53 |
4 | 1.97 | 3.62 | 4.85 | 9.19 | 3.43 | 5.76 | 11.16 |
5 | 2.17 | 3.6 | 4.85 | 9.17 | 3.41 | 5.76 | 11.34 |
6 | 2.31 | 3.6 | 4.85 | 9.17 | 3.41 | 5.76 | 11.48 |
7 | 3.25 | 3.44 | 4.95 | 9.11 | 3.25 | 5.86 | 12.36 |
8 | 3.50 | 3.47 | 4.94 | 9.13 | 3.28 | 5.85 | 12.63 |
9 | 3.59 | 3.51 | 4.83 | 9.06 | 3.32 | 5.74 | 12.65 |
10 | 3.72 | 3.46 | 4.86 | 9.04 | 3.27 | 5.77 | 12.76 |
Average | 2.234 | 3.568 | 4.876 | 9.164 | 3.378 | 5.786 | 11.398 |
Print