Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.18 | 4.79 | 8.69 | 2.99 | 5.7 | 8.78 |
2 | 0.25 | 3.2 | 4.79 | 8.71 | 3.01 | 5.7 | 8.96 |
3 | 0.77 | 3.2 | 4.79 | 8.71 | 3.01 | 5.7 | 9.48 |
4 | 1.33 | 3.23 | 4.82 | 8.77 | 3.04 | 5.73 | 10.1 |
5 | 1.56 | 3.38 | 4.93 | 9.03 | 3.19 | 5.84 | 10.59 |
6 | 1.81 | 3.36 | 4.92 | 9 | 3.17 | 5.83 | 10.81 |
7 | 2.28 | 3.35 | 4.90 | 8.97 | 3.16 | 5.81 | 11.25 |
8 | 2.63 | 3.33 | 4.91 | 8.96 | 3.14 | 5.82 | 11.59 |
9 | 2.83 | 3.32 | 4.90 | 8.94 | 3.13 | 5.81 | 11.77 |
10 | 3.10 | 3.31 | 4.89 | 8.92 | 3.12 | 5.8 | 12.02 |
Average | 1.665 | 3.286 | 4.864 | 8.87 | 3.096 | 5.774 | 10.535 |
Print