Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.10 | 3.45 | 4.98 | 9.15 | 3.26 | 5.89 | 9.25 |
2 | 0.25 | 3.42 | 4.98 | 9.12 | 3.23 | 5.89 | 9.37 |
3 | 0.79 | 3.41 | 4.97 | 9.1 | 3.22 | 5.88 | 9.89 |
4 | 1.38 | 3.38 | 4.95 | 9.05 | 3.19 | 5.86 | 10.43 |
5 | 1.38 | 3.39 | 4.94 | 9.05 | 3.20 | 5.85 | 10.43 |
6 | 1.69 | 3.37 | 4.93 | 9.02 | 3.18 | 5.84 | 10.71 |
7 | 2.20 | 3.34 | 4.90 | 8.96 | 3.15 | 5.81 | 11.16 |
8 | 2.46 | 3.33 | 4.90 | 8.95 | 3.14 | 5.81 | 11.41 |
9 | 2.79 | 3.31 | 4.88 | 8.91 | 3.12 | 5.79 | 11.7 |
10 | 2.94 | 3.3 | 4.88 | 8.9 | 3.11 | 5.79 | 11.84 |
Average | 1.598 | 3.37 | 4.931 | 9.021 | 3.18 | 5.841 | 10.619 |
Print