Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.48 | 4.97 | 9.17 | 3.29 | 5.88 | 9.24 |
2 | 0.20 | 3.48 | 4.96 | 9.16 | 3.29 | 5.87 | 9.36 |
3 | 0.86 | 3.45 | 4.94 | 9.11 | 3.26 | 5.85 | 9.97 |
4 | 1.35 | 3.44 | 4.93 | 9.09 | 3.25 | 5.84 | 10.44 |
5 | 1.64 | 3.43 | 4.92 | 9.07 | 3.24 | 5.83 | 10.71 |
6 | 1.81 | 3.43 | 4.92 | 9.07 | 3.24 | 5.83 | 10.88 |
7 | 2.34 | 3.4 | 4.90 | 9.02 | 3.21 | 5.81 | 11.36 |
8 | 2.58 | 3.39 | 4.89 | 9 | 3.20 | 5.8 | 11.58 |
9 | 2.83 | 3.38 | 4.88 | 8.98 | 3.19 | 5.79 | 11.81 |
10 | 3.03 | 3.38 | 4.88 | 8.98 | 3.19 | 5.79 | 12.01 |
Average | 1.671 | 3.426 | 4.919 | 9.065 | 3.236 | 5.829 | 10.736 |
Print