Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.38 | 4.97 | 9.07 | 3.19 | 5.88 | 9.14 |
2 | 0.36 | 3.37 | 4.95 | 9.04 | 3.18 | 5.86 | 9.4 |
3 | 0.79 | 3.38 | 4.96 | 9.06 | 3.19 | 5.87 | 9.85 |
4 | 1.28 | 3.36 | 4.92 | 9 | 3.17 | 5.83 | 10.28 |
5 | 1.62 | 3.35 | 4.93 | 9 | 3.16 | 5.84 | 10.62 |
6 | 1.89 | 3.35 | 4.91 | 8.98 | 3.16 | 5.82 | 10.87 |
7 | 2.37 | 3.33 | 4.90 | 8.95 | 3.14 | 5.81 | 11.32 |
8 | 2.59 | 3.33 | 4.89 | 8.94 | 3.14 | 5.8 | 11.53 |
9 | 2.87 | 3.31 | 4.88 | 8.91 | 3.12 | 5.79 | 11.78 |
10 | 3.12 | 3.33 | 4.88 | 8.93 | 3.14 | 5.79 | 12.05 |
Average | 1.696 | 3.349 | 4.919 | 8.988 | 3.159 | 5.829 | 10.684 |
Print