Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.49 | 4.96 | 9.17 | 3.30 | 5.87 | 9.24 |
2 | 0.21 | 3.48 | 4.96 | 9.16 | 3.29 | 5.87 | 9.37 |
3 | 0.69 | 3.46 | 4.95 | 9.13 | 3.27 | 5.86 | 9.82 |
4 | 1.18 | 3.43 | 4.93 | 9.08 | 3.24 | 5.84 | 10.26 |
5 | 1.46 | 3.45 | 4.93 | 9.1 | 3.26 | 5.84 | 10.56 |
6 | 1.83 | 3.45 | 4.92 | 9.09 | 3.26 | 5.83 | 10.92 |
7 | 2.33 | 3.4 | 4.91 | 9.03 | 3.21 | 5.82 | 11.36 |
8 | 2.55 | 3.39 | 4.90 | 9.01 | 3.20 | 5.81 | 11.56 |
9 | 2.82 | 3.37 | 4.89 | 8.98 | 3.18 | 5.8 | 11.8 |
10 | 3.06 | 3.35 | 4.89 | 8.96 | 3.16 | 5.8 | 12.02 |
Average | 1.62 | 3.427 | 4.924 | 9.071 | 3.237 | 5.834 | 10.691 |
Print