Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.06 | 3.51 | 4.98 | 9.21 | 3.32 | 5.89 | 9.27 |
2 | 0.30 | 3.5 | 4.96 | 9.18 | 3.31 | 5.87 | 9.48 |
3 | 0.86 | 3.44 | 4.90 | 9.06 | 3.25 | 5.81 | 9.92 |
4 | 1.27 | 3.43 | 4.90 | 9.05 | 3.24 | 5.81 | 10.32 |
5 | 1.44 | 3.43 | 4.90 | 9.05 | 3.24 | 5.81 | 10.49 |
6 | 1.74 | 3.43 | 4.90 | 9.05 | 3.24 | 5.81 | 10.79 |
7 | 2.24 | 3.42 | 4.89 | 9.03 | 3.23 | 5.8 | 11.27 |
8 | 2.56 | 3.41 | 4.89 | 9.02 | 3.22 | 5.8 | 11.58 |
9 | 2.78 | 3.4 | 4.83 | 8.95 | 3.21 | 5.74 | 11.73 |
10 | 2.94 | 3.38 | 4.81 | 8.91 | 3.19 | 5.72 | 11.85 |
Average | 1.619 | 3.435 | 4.896 | 9.051 | 3.245 | 5.806 | 10.67 |
Print