Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.46 | 4.93 | 9.11 | 3.27 | 5.84 | 9.18 |
2 | 0.23 | 3.45 | 4.92 | 9.09 | 3.26 | 5.83 | 9.32 |
3 | 0.76 | 3.44 | 4.91 | 9.07 | 3.25 | 5.82 | 9.83 |
4 | 1.29 | 3.44 | 4.91 | 9.07 | 3.25 | 5.82 | 10.36 |
5 | 1.53 | 3.43 | 4.89 | 9.04 | 3.24 | 5.8 | 10.57 |
6 | 1.82 | 3.43 | 4.90 | 9.05 | 3.24 | 5.81 | 10.87 |
7 | 2.27 | 3.43 | 4.90 | 9.05 | 3.24 | 5.81 | 11.32 |
8 | 2.46 | 3.42 | 4.88 | 9.02 | 3.23 | 5.79 | 11.48 |
9 | 2.59 | 3.41 | 4.85 | 8.98 | 3.22 | 5.76 | 11.57 |
10 | 2.76 | 3.4 | 4.85 | 8.97 | 3.21 | 5.76 | 11.73 |
Average | 1.578 | 3.431 | 4.894 | 9.045 | 3.241 | 5.804 | 10.623 |
Print