Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.57 | 4.91 | 9.2 | 3.38 | 5.82 | 9.29 |
2 | 0.31 | 3.58 | 4.90 | 9.2 | 3.39 | 5.81 | 9.51 |
3 | 0.81 | 3.57 | 4.89 | 9.18 | 3.38 | 5.8 | 9.99 |
4 | 1.30 | 3.56 | 4.87 | 9.15 | 3.37 | 5.78 | 10.45 |
5 | 1.45 | 3.56 | 4.87 | 9.15 | 3.37 | 5.78 | 10.6 |
6 | 1.78 | 3.55 | 4.86 | 9.13 | 3.36 | 5.77 | 10.91 |
7 | 2.31 | 3.53 | 4.85 | 9.1 | 3.34 | 5.76 | 11.41 |
8 | 2.52 | 3.53 | 4.85 | 9.1 | 3.34 | 5.76 | 11.62 |
9 | 2.79 | 3.52 | 4.82 | 9.06 | 3.33 | 5.73 | 11.85 |
10 | 2.90 | 3.52 | 4.82 | 9.06 | 3.33 | 5.73 | 11.96 |
Average | 1.626 | 3.549 | 4.864 | 9.133 | 3.359 | 5.774 | 10.759 |
Print