Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.61 | 4.94 | 9.27 | 3.42 | 5.85 | 9.35 |
2 | 0.24 | 3.59 | 4.95 | 9.26 | 3.40 | 5.86 | 9.5 |
3 | 0.76 | 3.58 | 4.94 | 9.24 | 3.39 | 5.85 | 10 |
4 | 1.27 | 3.57 | 4.93 | 9.22 | 3.38 | 5.84 | 10.49 |
5 | 1.57 | 3.56 | 4.91 | 9.19 | 3.37 | 5.82 | 10.76 |
6 | 1.78 | 3.57 | 4.92 | 9.21 | 3.38 | 5.83 | 10.99 |
7 | 2.33 | 3.55 | 4.90 | 9.17 | 3.36 | 5.81 | 11.5 |
8 | 2.57 | 3.56 | 4.90 | 9.18 | 3.37 | 5.81 | 11.75 |
9 | 2.83 | 3.54 | 4.90 | 9.16 | 3.35 | 5.81 | 11.99 |
10 | 3.06 | 3.53 | 4.87 | 9.12 | 3.34 | 5.78 | 12.18 |
Average | 1.649 | 3.566 | 4.916 | 9.202 | 3.376 | 5.826 | 10.851 |
Print