Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.67 | 4.92 | 9.31 | 3.48 | 5.83 | 9.39 |
2 | 0.25 | 3.66 | 4.92 | 9.3 | 3.47 | 5.83 | 9.55 |
3 | 0.76 | 3.64 | 4.91 | 9.27 | 3.45 | 5.82 | 10.03 |
4 | 1.24 | 3.61 | 4.90 | 9.23 | 3.42 | 5.81 | 10.47 |
5 | 1.57 | 3.6 | 4.89 | 9.21 | 3.41 | 5.8 | 10.78 |
6 | 1.82 | 3.6 | 4.88 | 9.2 | 3.41 | 5.79 | 11.02 |
7 | 2.33 | 3.59 | 4.87 | 9.18 | 3.40 | 5.78 | 11.51 |
8 | 2.53 | 3.58 | 4.86 | 9.16 | 3.39 | 5.77 | 11.69 |
9 | 2.79 | 3.57 | 4.85 | 9.14 | 3.38 | 5.76 | 11.93 |
10 | 3.04 | 3.55 | 4.84 | 9.11 | 3.36 | 5.75 | 12.15 |
Average | 1.641 | 3.607 | 4.884 | 9.211 | 3.417 | 5.794 | 10.852 |
Print