Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.66 | 4.98 | 9.36 | 3.47 | 5.89 | 9.44 |
2 | 0.23 | 3.65 | 4.97 | 9.34 | 3.46 | 5.88 | 9.57 |
3 | 0.74 | 3.62 | 4.96 | 9.3 | 3.43 | 5.87 | 10.04 |
4 | 1.22 | 3.6 | 4.94 | 9.26 | 3.41 | 5.85 | 10.48 |
5 | 1.48 | 3.57 | 4.92 | 9.21 | 3.38 | 5.83 | 10.69 |
6 | 1.83 | 3.56 | 4.92 | 9.2 | 3.37 | 5.83 | 11.03 |
7 | 2.33 | 3.54 | 4.89 | 9.15 | 3.35 | 5.8 | 11.48 |
8 | 2.57 | 3.52 | 4.88 | 9.12 | 3.33 | 5.79 | 11.69 |
9 | 2.84 | 3.51 | 4.88 | 9.11 | 3.32 | 5.79 | 11.95 |
10 | 3.09 | 3.49 | 4.87 | 9.08 | 3.30 | 5.78 | 12.17 |
Average | 1.641 | 3.572 | 4.921 | 9.213 | 3.382 | 5.831 | 10.854 |
Print