Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.61 | 5.04 | 9.37 | 3.42 | 5.95 | 9.44 |
2 | 0.23 | 3.62 | 5.04 | 9.38 | 3.43 | 5.95 | 9.61 |
3 | 0.77 | 3.61 | 5.02 | 9.35 | 3.42 | 5.93 | 10.12 |
4 | 1.22 | 3.6 | 5.00 | 9.32 | 3.41 | 5.91 | 10.54 |
5 | 1.45 | 3.6 | 4.99 | 9.31 | 3.41 | 5.9 | 10.76 |
6 | 1.81 | 3.59 | 4.97 | 9.28 | 3.40 | 5.88 | 11.09 |
7 | 2.35 | 3.6 | 4.96 | 9.28 | 3.41 | 5.87 | 11.63 |
8 | 2.60 | 3.59 | 4.95 | 9.26 | 3.40 | 5.86 | 11.86 |
9 | 2.85 | 3.58 | 4.93 | 9.23 | 3.39 | 5.84 | 12.08 |
10 | 3.09 | 3.58 | 4.93 | 9.23 | 3.39 | 5.84 | 12.32 |
Average | 1.644 | 3.598 | 4.983 | 9.301 | 3.408 | 5.893 | 10.945 |
Print