Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.6 | 4.96 | 9.28 | 3.41 | 5.87 | 9.35 |
2 | 0.23 | 3.6 | 4.95 | 9.27 | 3.41 | 5.86 | 9.5 |
3 | 0.72 | 3.59 | 4.93 | 9.24 | 3.40 | 5.84 | 9.96 |
4 | 1.21 | 3.59 | 4.93 | 9.24 | 3.40 | 5.84 | 10.45 |
5 | 1.58 | 3.57 | 4.91 | 9.2 | 3.38 | 5.82 | 10.78 |
6 | 1.77 | 3.59 | 4.92 | 9.23 | 3.40 | 5.83 | 11 |
7 | 2.32 | 3.58 | 4.90 | 9.2 | 3.39 | 5.81 | 11.52 |
8 | 2.55 | 3.57 | 4.90 | 9.19 | 3.38 | 5.81 | 11.74 |
9 | 2.82 | 3.57 | 4.89 | 9.18 | 3.38 | 5.8 | 12 |
10 | 3.05 | 3.56 | 4.88 | 9.16 | 3.37 | 5.79 | 12.21 |
Average | 1.632 | 3.582 | 4.917 | 9.219 | 3.392 | 5.827 | 10.851 |
Print