Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.48 | 4.99 | 9.19 | 3.29 | 5.9 | 9.26 |
2 | 0.26 | 3.49 | 4.99 | 9.2 | 3.30 | 5.9 | 9.46 |
3 | 0.86 | 3.49 | 4.98 | 9.19 | 3.30 | 5.89 | 10.05 |
4 | 1.21 | 3.49 | 4.97 | 9.18 | 3.30 | 5.88 | 10.39 |
5 | 1.64 | 3.51 | 4.96 | 9.19 | 3.32 | 5.87 | 10.83 |
6 | 1.99 | 3.5 | 4.94 | 9.16 | 3.31 | 5.85 | 11.15 |
7 | 2.32 | 3.5 | 4.93 | 9.15 | 3.31 | 5.84 | 11.47 |
8 | 2.70 | 3.51 | 4.91 | 9.14 | 3.32 | 5.82 | 11.84 |
9 | 3.03 | 3.49 | 4.89 | 9.1 | 3.30 | 5.8 | 12.13 |
10 | 3.30 | 3.4 | 4.84 | 8.96 | 3.21 | 5.75 | 12.26 |
Average | 1.738 | 3.486 | 4.94 | 9.146 | 3.296 | 5.85 | 10.884 |
Print