Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.13 | 3.44 | 5.00 | 9.16 | 3.25 | 5.91 | 9.29 |
2 | 0.33 | 3.43 | 4.99 | 9.14 | 3.24 | 5.9 | 9.47 |
3 | 0.73 | 3.44 | 4.98 | 9.14 | 3.25 | 5.89 | 9.87 |
4 | 1.12 | 3.41 | 4.97 | 9.1 | 3.22 | 5.88 | 10.22 |
5 | 1.50 | 3.39 | 4.95 | 9.06 | 3.20 | 5.86 | 10.56 |
6 | 1.94 | 3.38 | 4.92 | 9.02 | 3.19 | 5.83 | 10.96 |
7 | 2.28 | 3.37 | 4.92 | 9.01 | 3.18 | 5.83 | 11.29 |
8 | 2.68 | 3.35 | 4.91 | 8.98 | 3.16 | 5.82 | 11.66 |
9 | 3.01 | 3.34 | 4.88 | 8.94 | 3.15 | 5.79 | 11.95 |
10 | 3.33 | 3.33 | 4.89 | 8.94 | 3.14 | 5.8 | 12.27 |
Average | 1.705 | 3.388 | 4.941 | 9.049 | 3.198 | 5.851 | 10.754 |
Print