| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | .08 | 3.35 | 4.91 | 8.98 | 3.16 | 5.82 | 9.06 |
| 2 | .3 | 3.36 | 4.91 | 8.99 | 3.17 | 5.82 | 9.29 |
| 3 | .73 | 3.35 | 4.89 | 8.96 | 3.16 | 5.8 | 9.69 |
| 4 | 1.13 | 3.35 | 4.91 | 8.98 | 3.16 | 5.82 | 10.11 |
| 5 | 1.59 | 3.35 | 4.89 | 8.96 | 3.16 | 5.8 | 10.55 |
| 6 | 1.87 | 3.35 | 4.89 | 8.96 | 3.16 | 5.8 | 10.83 |
| 7 | 2.16 | 3.35 | 4.89 | 8.96 | 3.16 | 5.8 | 11.12 |
| 8 | 2.63 | 3.36 | 4.88 | 8.96 | 3.17 | 5.79 | 11.59 |
| 9 | 2.99 | 3.36 | 4.88 | 8.96 | 3.17 | 5.79 | 11.95 |
| 10 | 3.27 | 3.35 | 4.87 | 8.94 | 3.16 | 5.78 | 12.21 |
| Average | 1.675 | 3.353 | 4.892 | 8.965 | 3.163 | 5.802 | 10.64 |
Print