l

Sample # Fat % Total Pro % Lact. % SNF % True Pro % Other Solids % Total Solids %
1 0.07 3.63 4.92 9.27 3.44 5.83 9.34
2 0.27 3.61 4.92 9.25 3.42 5.83 9.52
3 0.68 3.57 4.92 9.21 3.38 5.83 9.89
4 1.10 3.55 4.91 9.18 3.36 5.82 10.28
5 1.50 3.53 4.91 9.16 3.34 5.82 10.66
6 1.89 3.49 4.90 9.11 3.30 5.81 11
7 2.27 3.49 4.91 9.12 3.30 5.82 11.39
8 2.66 3.47 4.91 9.1 3.28 5.82 11.76
9 3.00 3.45 4.91 9.08 3.26 5.82 12.08
10 3.34 3.43 4.90 9.05 3.24 5.81 12.39
Average 1.678 3.522 4.911 9.153 3.332 5.821 10.831
WordPress Data Table Plugin