Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.38 | 3.65 | 4.88 | 9.25 | 3.46 | 5.79 | 9.63 |
2 | 0.56 | 3.64 | 4.89 | 9.25 | 3.45 | 5.8 | 9.81 |
3 | 0.91 | 3.62 | 4.90 | 9.24 | 3.43 | 5.81 | 10.15 |
4 | 1.38 | 3.58 | 4.90 | 9.2 | 3.39 | 5.81 | 10.58 |
5 | 1.77 | 3.57 | 4.89 | 9.18 | 3.38 | 5.8 | 10.95 |
6 | 2.24 | 3.54 | 4.88 | 9.14 | 3.35 | 5.79 | 11.38 |
7 | 2.41 | 3.53 | 4.89 | 9.14 | 3.34 | 5.8 | 11.55 |
8 | 2.77 | 3.5 | 4.89 | 9.11 | 3.31 | 5.8 | 11.88 |
9 | 3.10 | 3.49 | 4.89 | 9.1 | 3.30 | 5.8 | 12.2 |
10 | 3.35 | 3.46 | 4.87 | 9.05 | 3.27 | 5.78 | 12.4 |
Average | 1.887 | 3.558 | 4.888 | 9.166 | 3.368 | 5.798 | 11.053 |
Print