| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.06 | 3.71 | 4.88 | 9.31 | 3.52 | 5.79 | 9.37 |
| 2 | 0.27 | 3.73 | 4.90 | 9.35 | 3.54 | 5.81 | 9.62 |
| 3 | 0.68 | 3.68 | 4.89 | 9.29 | 3.49 | 5.8 | 9.97 |
| 4 | 1.08 | 3.66 | 4.90 | 9.28 | 3.47 | 5.81 | 10.36 |
| 5 | 1.54 | 3.62 | 4.90 | 9.24 | 3.43 | 5.81 | 10.78 |
| 6 | 1.89 | 3.59 | 4.90 | 9.21 | 3.40 | 5.81 | 11.1 |
| 7 | 2.24 | 3.56 | 4.91 | 9.19 | 3.37 | 5.82 | 11.43 |
| 8 | 2.64 | 3.53 | 4.90 | 9.15 | 3.34 | 5.81 | 11.79 |
| 9 | 3.09 | 3.49 | 4.85 | 9.06 | 3.30 | 5.76 | 12.15 |
| 10 | 3.43 | 3.47 | 4.85 | 9.04 | 3.28 | 5.76 | 12.47 |
| Average | 1.692 | 3.604 | 4.888 | 9.212 | 3.414 | 5.798 | 10.904 |
Print