| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.06 | 3.79 | 4.96 | 9.47 | 3.60 | 5.87 | 9.53 |
| 2 | 0.29 | 3.77 | 4.97 | 9.46 | 3.58 | 5.88 | 9.75 |
| 3 | 0.69 | 3.76 | 4.95 | 9.43 | 3.57 | 5.86 | 10.12 |
| 4 | 1.10 | 3.74 | 4.93 | 9.39 | 3.55 | 5.84 | 10.49 |
| 5 | 1.54 | 3.73 | 4.94 | 9.39 | 3.54 | 5.85 | 10.93 |
| 6 | 1.96 | 3.71 | 4.92 | 9.35 | 3.52 | 5.83 | 11.31 |
| 7 | 2.33 | 3.69 | 4.91 | 9.32 | 3.50 | 5.82 | 11.65 |
| 8 | 2.74 | 3.69 | 4.91 | 9.32 | 3.50 | 5.82 | 12.06 |
| 9 | 3.10 | 3.67 | 4.88 | 9.27 | 3.48 | 5.79 | 12.37 |
| 10 | 3.38 | 3.65 | 4.88 | 9.25 | 3.46 | 5.79 | 12.63 |
| Average | 1.719 | 3.72 | 4.925 | 9.365 | 3.53 | 5.835 | 11.084 |
Print