| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.05 | 3.8 | 5.00 | 9.52 | 3.61 | 5.91 | 9.57 |
| 2 | 0.23 | 3.81 | 4.97 | 9.5 | 3.62 | 5.88 | 9.73 |
| 3 | 0.60 | 3.81 | 4.97 | 9.5 | 3.62 | 5.88 | 10.1 |
| 4 | 1.10 | 3.8 | 4.94 | 9.46 | 3.61 | 5.85 | 10.56 |
| 5 | 1.58 | 3.79 | 4.92 | 9.43 | 3.60 | 5.83 | 11.01 |
| 6 | 1.91 | 3.81 | 4.91 | 9.44 | 3.62 | 5.82 | 11.35 |
| 7 | 2.30 | 3.81 | 4.90 | 9.43 | 3.62 | 5.81 | 11.73 |
| 8 | 2.70 | 3.8 | 4.87 | 9.39 | 3.61 | 5.78 | 12.09 |
| 9 | 3.04 | 3.8 | 4.85 | 9.37 | 3.61 | 5.76 | 12.41 |
| 10 | 3.32 | 3.78 | 4.83 | 9.33 | 3.59 | 5.74 | 12.65 |
| Average | 1.683 | 3.801 | 4.916 | 9.437 | 3.611 | 5.826 | 11.12 |
Print