| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.07 | 3.69 | 4.99 | 9.4 | 3.50 | 5.9 | 9.47 |
| 2 | 0.28 | 3.66 | 4.97 | 9.35 | 3.47 | 5.88 | 9.63 |
| 3 | 0.68 | 3.64 | 4.92 | 9.28 | 3.45 | 5.83 | 9.96 |
| 4 | 1.02 | 3.68 | 4.97 | 9.37 | 3.49 | 5.88 | 10.39 |
| 5 | 1.57 | 3.66 | 4.96 | 9.34 | 3.47 | 5.87 | 10.91 |
| 6 | 2.02 | 3.65 | 4.94 | 9.31 | 3.46 | 5.85 | 11.33 |
| 7 | 2.28 | 3.66 | 4.95 | 9.33 | 3.47 | 5.86 | 11.61 |
| 8 | 2.66 | 3.65 | 4.93 | 9.3 | 3.46 | 5.84 | 11.96 |
| 9 | 3.00 | 3.63 | 4.92 | 9.27 | 3.44 | 5.83 | 12.27 |
| 10 | 3.28 | 3.63 | 4.91 | 9.26 | 3.44 | 5.82 | 12.54 |
| Average | 1.686 | 3.655 | 4.946 | 9.321 | 3.465 | 5.856 | 11.007 |
Print