| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.09 | 3.9 | 4.97 | 9.59 | 3.71 | 5.88 | 9.68 |
| 2 | 0.24 | 3.81 | 5.00 | 9.53 | 3.62 | 5.91 | 9.77 |
| 3 | 0.70 | 3.8 | 4.98 | 9.5 | 3.61 | 5.89 | 10.2 |
| 4 | 1.15 | 3.78 | 4.97 | 9.47 | 3.59 | 5.88 | 10.62 |
| 5 | 1.54 | 3.76 | 4.96 | 9.44 | 3.57 | 5.87 | 10.98 |
| 6 | 1.92 | 3.74 | 4.95 | 9.41 | 3.55 | 5.86 | 11.33 |
| 7 | 2.19 | 3.72 | 4.94 | 9.38 | 3.53 | 5.85 | 11.57 |
| 8 | 2.58 | 3.7 | 4.91 | 9.33 | 3.51 | 5.82 | 11.91 |
| 9 | 3.00 | 3.68 | 4.91 | 9.31 | 3.49 | 5.82 | 12.31 |
| 10 | 3.28 | 3.66 | 4.90 | 9.28 | 3.47 | 5.81 | 12.56 |
| Average | 1.669 | 3.755 | 4.949 | 9.424 | 3.565 | 5.859 | 11.093 |
Print