| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.16 | 3.66 | 4.93 | 9.31 | 3.47 | 5.84 | 9.47 |
| 2 | 0.33 | 3.64 | 4.91 | 9.27 | 3.45 | 5.82 | 9.6 |
| 3 | 0.76 | 3.64 | 4.91 | 9.27 | 3.45 | 5.82 | 10.03 |
| 4 | 1.12 | 3.64 | 4.91 | 9.27 | 3.45 | 5.82 | 10.39 |
| 5 | 1.72 | 3.63 | 4.89 | 9.24 | 3.44 | 5.8 | 10.96 |
| 6 | 2.01 | 3.61 | 4.89 | 9.22 | 3.42 | 5.8 | 11.23 |
| 7 | 2.33 | 3.61 | 4.87 | 9.2 | 3.42 | 5.78 | 11.53 |
| 8 | 2.69 | 3.59 | 4.86 | 9.17 | 3.40 | 5.77 | 11.86 |
| 9 | 3.04 | 3.58 | 4.84 | 9.14 | 3.39 | 5.75 | 12.18 |
| 10 | 3.33 | 3.57 | 4.84 | 9.13 | 3.38 | 5.75 | 12.46 |
| Average | 1.749 | 3.617 | 4.885 | 9.222 | 3.427 | 5.795 | 10.971 |
Print