| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.11 | 3.71 | 4.97 | 9.4 | 3.52 | 5.88 | 9.51 |
| 2 | 0.27 | 3.71 | 4.96 | 9.39 | 3.52 | 5.87 | 9.66 |
| 3 | 0.66 | 3.7 | 4.95 | 9.37 | 3.51 | 5.86 | 10.03 |
| 4 | 1.04 | 3.68 | 4.94 | 9.34 | 3.49 | 5.85 | 10.38 |
| 5 | 1.84 | 3.64 | 4.92 | 9.28 | 3.45 | 5.83 | 11.12 |
| 6 | 1.77 | 3.64 | 4.92 | 9.28 | 3.45 | 5.83 | 11.05 |
| 7 | 2.21 | 3.62 | 4.90 | 9.24 | 3.43 | 5.81 | 11.45 |
| 8 | 2.64 | 3.6 | 4.86 | 9.18 | 3.41 | 5.77 | 11.82 |
| 9 | 3.02 | 3.58 | 4.85 | 9.15 | 3.39 | 5.76 | 12.17 |
| 10 | 3.32 | 3.55 | 4.83 | 9.1 | 3.36 | 5.74 | 12.42 |
| Average | 1.688 | 3.643 | 4.91 | 9.273 | 3.453 | 5.82 | 10.961 |
Print