| Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
| 1 | 0.10 | 3.72 | 4.97 | 9.41 | 3.53 | 5.88 | 9.51 |
| 2 | 0.29 | 3.7 | 4.96 | 9.38 | 3.51 | 5.87 | 9.67 |
| 3 | 0.65 | 3.68 | 4.94 | 9.34 | 3.49 | 5.85 | 9.99 |
| 4 | 1.06 | 3.65 | 4.95 | 9.32 | 3.46 | 5.86 | 10.38 |
| 5 | 1.40 | 3.64 | 4.94 | 9.3 | 3.45 | 5.85 | 10.7 |
| 6 | 1.95 | 3.61 | 4.94 | 9.27 | 3.42 | 5.85 | 11.22 |
| 7 | 2.26 | 3.6 | 4.93 | 9.25 | 3.41 | 5.84 | 11.51 |
| 8 | 2.65 | 3.56 | 4.92 | 9.2 | 3.37 | 5.83 | 11.85 |
| 9 | 3.00 | 3.55 | 4.91 | 9.18 | 3.36 | 5.82 | 12.18 |
| 10 | 3.28 | 3.53 | 4.89 | 9.14 | 3.34 | 5.8 | 12.42 |
| Average | 1.664 | 3.624 | 4.935 | 9.279 | 3.434 | 5.845 | 10.943 |
Print