Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.12 | 3.06 | 4.83 | 8.61 | 165 | 14.3 | 2.87 | 5.74 | 11.73 |
2 | 4.85 | 3.6 | 4.79 | 9.11 | 130 | 13.3 | 3.41 | 5.7 | 13.96 |
3 | 2.88 | 3.1 | 4.85 | 8.67 | 160 | 14.3 | 2.91 | 5.76 | 11.55 |
4 | 4 | 3.26 | 4.86 | 8.84 | 405 | 12.3 | 3.07 | 5.77 | 12.84 |
5 | 4.09 | 3.37 | 4.82 | 8.91 | 155 | 12.9 | 3.18 | 5.73 | 13 |
6 | 3.69 | 3.35 | 4.88 | 8.95 | 240 | 11.1 | 3.16 | 5.79 | 12.64 |
7 | 4.47 | 3.39 | 4.84 | 8.95 | 170 | 8.7 | 3.2 | 5.75 | 13.42 |
8 | 3.76 | 3.24 | 4.83 | 8.79 | 1070 | 11.5 | 3.05 | 5.74 | 12.55 |
9 | 5.1 | 3.66 | 4.69 | 9.07 | 70 | 18.8 | 3.47 | 5.6 | 14.17 |
10 | 3.21 | 3.16 | 4.92 | 8.8 | 60 | 13.2 | 2.97 | 5.83 | 12.01 |
11 | 4.03 | 3.37 | 4.9 | 8.99 | 755 | 8.4 | 3.18 | 5.81 | 13.02 |
12 | 3.43 | 3.15 | 4.91 | 8.78 | 70 | 13 | 2.96 | 5.82 | 12.21 |
Averages | 3.886 | 3.309 | 4.843 | 8.873 | 288 | 12.65 | 3.119 | 5.753 | 12.758 |
Print