Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.56 | 3.2 | 4.87 | 8.79 | 185 | 12.5 | 3.01 | 5.78 | 12.35 |
2 | 4.57 | 3.63 | 4.85 | 9.2 | 175 | 10.4 | 3.44 | 5.76 | 13.77 |
3 | 3.92 | 3.42 | 4.87 | 9.01 | 760 | 9.1 | 3.23 | 5.78 | 12.93 |
4 | 3.01 | 3.12 | 4.88 | 8.72 | 210 | 14.8 | 2.93 | 5.79 | 11.73 |
5 | 3.34 | 3.09 | 4.86 | 8.67 | 225 | 15.1 | 2.9 | 5.77 | 12.01 |
6 | 4.3 | 3.4 | 4.84 | 8.96 | 365 | 10.8 | 3.21 | 5.75 | 13.26 |
7 | 4.89 | 3.63 | 4.71 | 9.06 | 165 | 16.4 | 3.44 | 5.62 | 13.95 |
8 | 3.47 | 3.32 | 4.81 | 8.85 | 1025 | 11.2 | 3.13 | 5.72 | 12.32 |
9 | 4.76 | 3.65 | 4.72 | 9.09 | 160 | 16.7 | 3.46 | 5.63 | 13.85 |
10 | 3.91 | 3.18 | 4.89 | 8.79 | 155 | 11.6 | 2.99 | 5.8 | 12.7 |
11 | 3.83 | 3.34 | 4.93 | 8.99 | 305 | 8 | 3.15 | 5.84 | 12.82 |
12 | 4.06 | 3.38 | 4.88 | 8.98 | 390 | 10.6 | 3.19 | 5.79 | 13.04 |
Averages | 3.968 | 3.363 | 4.843 | 8.926 | 343 | 12.27 | 3.173 | 5.753 | 12.894 |
Print