Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.37 | 3.24 | 4.85 | 8.81 | 330 | 13.1 | 3.05 | 5.76 | 12.18 |
2 | 4.74 | 3.62 | 4.83 | 9.17 | 155 | 12.9 | 3.43 | 5.74 | 13.91 |
3 | 3.82 | 3.37 | 4.9 | 8.99 | 165 | 10.4 | 3.18 | 5.81 | 12.81 |
4 | 3.77 | 3.22 | 4.83 | 8.77 | 415 | 14.5 | 3.03 | 5.74 | 12.54 |
5 | 4.19 | 3.42 | 4.81 | 8.95 | 155 | 12.9 | 3.23 | 5.72 | 13.14 |
6 | 2.82 | 3.22 | 4.86 | 8.8 | 570 | 13.5 | 3.03 | 5.77 | 11.62 |
7 | 3.83 | 3.27 | 4.85 | 8.84 | 145 | 11 | 3.08 | 5.76 | 12.67 |
8 | 3.08 | 3.2 | 4.85 | 8.77 | 625 | 13.9 | 3.01 | 5.76 | 11.85 |
9 | 4.73 | 3.72 | 4.71 | 9.15 | 130 | 20.9 | 3.53 | 5.62 | 13.88 |
10 | 3.86 | 3.37 | 4.83 | 8.92 | 1025 | 13.1 | 3.18 | 5.74 | 12.78 |
11 | 5.08 | 3.7 | 4.69 | 9.11 | 135 | 21.5 | 3.51 | 5.6 | 14.19 |
12 | 3.88 | 3.41 | 4.84 | 8.97 | 745 | 12.6 | 3.22 | 5.75 | 12.85 |
Averages | 3.931 | 3.397 | 4.821 | 8.938 | 383 | 14.19 | 3.207 | 5.731 | 12.868 |
Print