Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.24 | 3.31 | 4.84 | 8.87 | 280 | 15.6 | 3.12 | 5.75 | 12.11 |
2 | 4.59 | 3.62 | 4.83 | 9.17 | 125 | 9.9 | 3.43 | 5.74 | 13.76 |
3 | 3.75 | 3.39 | 4.86 | 8.97 | 410 | 10.3 | 3.2 | 5.77 | 12.72 |
4 | 3.84 | 3.14 | 4.83 | 8.69 | 175 | 16.1 | 2.95 | 5.74 | 12.53 |
5 | 4.28 | 3.44 | 4.83 | 8.99 | 140 | 13.8 | 3.25 | 5.74 | 13.27 |
6 | 4.03 | 3.39 | 4.84 | 8.95 | 1045 | 10.4 | 3.2 | 5.75 | 12.98 |
7 | 3.83 | 3.34 | 4.82 | 8.88 | 745 | 9.5 | 3.15 | 5.73 | 12.71 |
8 | 3.54 | 3.14 | 4.81 | 8.67 | 405 | 22.9 | 2.95 | 5.72 | 12.21 |
9 | 4.77 | 3.73 | 4.71 | 9.16 | 175 | 11.6 | 3.54 | 5.62 | 13.93 |
10 | 3.7 | 3.12 | 4.87 | 8.71 | 175 | 14.8 | 2.93 | 5.78 | 12.41 |
11 | 4.94 | 3.71 | 4.71 | 9.14 | 175 | 11.7 | 3.52 | 5.62 | 14.08 |
12 | 3.02 | 3.19 | 4.82 | 8.73 | 325 | 21.4 | 3 | 5.73 | 11.75 |
Averages | 3.961 | 3.377 | 4.814 | 8.911 | 348 | 14 | 3.187 | 5.724 | 12.872 |
Print