Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.88 | 3.32 | 4.86 | 8.9 | 245 | 13.7 | 3.13 | 5.77 | 12.78 |
2 | 5.16 | 3.64 | 4.81 | 9.17 | 180 | 11.6 | 3.45 | 5.72 | 14.33 |
3 | 2.96 | 3.28 | 4.78 | 8.78 | 505 | 19.2 | 3.09 | 5.69 | 11.74 |
4 | 3.53 | 3.22 | 4.83 | 8.77 | 175 | 14.2 | 3.03 | 5.74 | 12.3 |
5 | 4.36 | 3.52 | 4.81 | 9.05 | 150 | 11.3 | 3.33 | 5.72 | 13.41 |
6 | 4.34 | 3.49 | 4.83 | 9.04 | 420 | 12.5 | 3.3 | 5.74 | 13.38 |
7 | 3.26 | 3.43 | 4.89 | 9.04 | 235 | 12.5 | 3.24 | 5.8 | 12.3 |
8 | 3.44 | 3.23 | 4.75 | 8.7 | 575 | 21 | 3.04 | 5.66 | 12.14 |
9 | 4.66 | 3.63 | 4.73 | 9.08 | 235 | 11.5 | 3.44 | 5.64 | 13.74 |
10 | 3.85 | 3.36 | 4.84 | 8.92 | 1065 | 9.4 | 3.17 | 5.75 | 12.77 |
11 | 3.89 | 3.22 | 4.85 | 8.79 | 380 | 12.9 | 3.03 | 5.76 | 12.68 |
12 | 3.9 | 3.4 | 4.83 | 8.95 | 735 | 9.5 | 3.21 | 5.74 | 12.85 |
Averages | 3.936 | 3.395 | 4.818 | 8.933 | 408 | 13.28 | 3.205 | 5.728 | 12.868 |
Print