Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.30 | 3.51 | 4.86 | 9.09 | 140 | 10.50 | 3.32 | 5.77 | 12.39 |
2 | 4.01 | 3.63 | 4.77 | 9.12 | 980 | 7.40 | 3.44 | 5.68 | 13.13 |
3 | 3.78 | 3.51 | 4.86 | 9.09 | 165 | 10.70 | 3.32 | 5.77 | 12.87 |
4 | 4.26 | 3.47 | 4.82 | 9.01 | 420 | 12.80 | 3.28 | 5.73 | 13.27 |
5 | 4.61 | 3.6 | 4.80 | 9.12 | 125 | 11.40 | 3.41 | 5.71 | 13.73 |
6 | 4.15 | 3.47 | 4.82 | 9.01 | 660 | 9.60 | 3.28 | 5.73 | 13.16 |
7 | 4.04 | 3.57 | 4.83 | 9.12 | 165 | 8.70 | 3.38 | 5.74 | 13.16 |
8 | 3.50 | 3.33 | 4.85 | 8.9 | 415 | 18.20 | 3.14 | 5.76 | 12.4 |
9 | 4.79 | 3.98 | 4.71 | 9.41 | 125 | 10.50 | 3.79 | 5.62 | 14.2 |
10 | 4.02 | 3.27 | 4.90 | 8.89 | 185 | 13.50 | 3.08 | 5.81 | 12.91 |
11 | 4.01 | 3.59 | 4.89 | 9.2 | 165 | 10.00 | 3.40 | 5.8 | 13.21 |
12 | 3.17 | 3.54 | 4.87 | 9.13 | 135 | 10.80 | 3.35 | 5.78 | 12.3 |
Averages | 3.97 | 3.539 | 4.832 | 9.091 | 307 | 11.18 | 3.349 | 5.742 | 13.061 |
Print